Add your testimonial
The FreeBSD Diary
| Date: | 07/03/2008 |
| Location: | United States of America |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Consulting (Information Technology) |
| Organisation Size: | 1 |
| Website: | http://www.freebsddiary.org |
| Number of fd: | 9 |
| GB/Month: | 188 |
| Comments: | |
|
|
Pontis Corporation
| Date: | 19/03/2008 |
| Location: | Canada |
| Organization Type: | Corporation |
| Industry/Function: | Consulting (Information Technology) |
| Website: | http://www.pontis.biz |
| Number of fd: | 10 |
| GB/Month: | 2500 |
| Comments: | We have been running Bacula for our internal systems as well as for Oracle Applications system for one of our clients for more than 3 years now in setups with HP Ultrium autoloader and disk based backups. Basically, Bacula is used to backup ERP system running Oracle cluster and Oracle Applications on 4 systems as well as dozen of other smaller systems and has been used to restore things on numerous occasions.
Having looked at other backups solutions to implement originally, we found Bacula to be a very mature product back in 2004 and it is also very important to notice that Bacula has been actively developed and supported ever since.
We want to express gratitude to Kern personally and to all developers who put in their hearts and minds into this great product.
|
| Paul Tabashov |
|
|
CAEdevice
| Date: | 05/08/2010 |
| Location: | Italy |
| Organization Type: | Small Business |
| Industry/Function: | Engineering |
| Website: | www.CAEdevice.net |
| Number of fd: | 5 |
| GB/Month: | 800 |
| Comments: | Bacula solved every backup need we had before |
|
|
Capodarco S.C.S.I
| Date: | 30/04/2008 |
| Location: | Italy |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Healthcare / Medicine |
| Organisation Size: | 2000 |
| Website: | http://www.sociale.it |
| Number of fd: | 16 |
| GB/Month: | 3852 |
| Comments: | I use your software for backup all and it s work very well. |
| Daniele Eccher |
|
|
Worcester Polytechnic Institute
| Date: | 07/03/2008 |
| Location: | United States of America |
| Organization Type: | Educational Institution |
| Industry/Function: | Higher Education |
| Website: | http://www.wpi.edu |
| Number of fd: | 30 |
| GB/Month: | 500 |
| Comments: | Bacula gives us enterprise level features, without enterprise level pricing or silly license restrictions. It s rock solid, and has already saved us from data loss due to multiple hard drive failure or crashed upgrades several times. I don t run any systems without it! |
| Frank Sweetser |
|
|
Next
| | | | |